name | describe | result |
---|---|---|
navigator.platform | Client system | |
navigator.appName | Return to the browser name | |
navigator.appVersion | Return to browser version information | |
window.screen.height | Monitor height | px |
window.screen.width | Monitor width | px |
window.screen.colorDepth | Screen setting number of color digits | |
navigator.appCodeName | Return to the browser code name | |
navigator.vendor | Return to browser manufacturer information | |
navigator.userAgent | Returns browser and version information, including navigator.appVersion information | |
navigator.onLine | Return to whether the browser is connected to the network | |
navigator.language | Return to the browser default language | |
navigator.product | Return to browser product name | |
navigator.productSub | Return to other information about browser products | |
navigator.cookieEnabled | Is the browser enabled cookies | |
navigator.mimeTypes.length | Number of MIME types in the browser | |
navigator.mimeTypes | Browser MIME support type list | |
navigator.plugins.length | Number of plug-ins installed by browser | |
navigator.plugins | Browser installation plug-in information list |
Online viewing and obtaining client system, the browser information tool provides you with viewing client information, viewing browser information, viewing browsing type, viewing operating system, viewing browser name, viewing browser version information, display high-width pixels, browser network link status, browser installation number of plug-ins, etc.
Link:aitoolsbar