Calendar Festival | |
---|---|
January 1 | New Year's Day |
January Last Sunday | International Leprosy Festival |
February 2 | World Wetlands Day |
February 14 | Valentine's Day |
March 3 | National Ear Day |
March 5 | Youth Volunteer Service Day |
March 8 | International Women' Day |
March 9 | Protect Mother River Day |
March 12 | China Arbor Day |
March 14 | White Day |
March 14 | International Policemen' Day |
March 15 | World Consumer Right Day |
March 21 | World Forest Day |
March 21 | World Sleep Day |
March 22 | World Water Day |
March 23 | World Meteorological Day |
March 24 | World Tuberculosis Day |
March Last Monday | Safety Education Day for Primary and Secondary School Students |
The first Sunday after the full equinox | Easter Monday (maybe it any day between March 22 and April 25) |
April 1 | April Fools' Day |
April 5 | Tomb-sweeping Day |
April 7 | World Health Day |
April 22 | World Earth Day |
April 26 | World Intellectual Property Day |
May 1 | International Labour Day |
May 3 | World Asthma Day |
May 4 | Chinese Youth Day |
May 8 | World Red-Cross Day |
May 12 | International Nurse Day |
May 15 | International Family Day |
May 17 | World Telecommunications Day |
May 20 | National Student Nutrition Day |
May 23 | International Milk Day |
May 31 | World No-Smoking Day |
May Second Sunday | Mother's Day |
May Third Sunday | National Day for Disabled Persons |
June 1 | International Children's Day |
June 5 | International Environment Day |
June 6 | National Eye Love Day |
June 17 | World Day to combat desertification |
June 23 | International Olympic Day |
June 25 | National Land Day |
June 26 | International Day Against Drug Abuse and Illicit Trafficking |
June Third Sunday | Father's Day |
July 1 | Anniversary of the Founding of the Chinese Communist Party |
July 1 | International Architecture Day |
July 7 | Chinese People's War of Resistance Against Japanese Aggression |
July 11 | World Population Day |
August 1 | Army Day |
August 12 | International Youth Day |
September 8 | International Anti-illitarian Day |
September 10 | Teacher's Day |
September 16 | China Brain Health Day |
September 16 | International Day for the Preservation of the Ozone Layer |
September 20 | National Tooth Love Day |
September 21 | World Cease-fire Day |
September 27 | World Tourism Day |
September 3rd Tuesday | International Peace Day |
September 3rd Saturday | National Defense Education Day |
September Fourth Sunday | International Day of the Deaf |
October 1 | National Day of the People's Republic of China |
October 1 | International Music Day |
October 1 | International Day of Older Persons |
October 4 | World Animal Day |
October 5 | World Teachers' Day |
October 8 | National Hypertension Day |
October 9 | World Post Day |
October 10 | World Mental Health Day |
October 14 | World Standards Day |
October 15 | International Day of the Blind |
October 15 | World Rural Women's Day |
October 16 | World Food Day |
October 17 | International Day for the Eradication of Poverty |
October 24 | United Nations Day |
October 24 | World Development Information Day |
October 28 | China Men's Health Day |
October 31 | Halloween |
The first Monday of October | World Habitat Day |
October Second Wednesday | International Day for Natural Disaster Reduction |
October The second Thursday | World Sight Day |
November 8 | China Journalist's Day |
November 9 | Fire Protection Promotion Day |
November 14 | World Diabetes Day |
November 17 | International College Students' Day |
November 25 | International Day For the elimination of Violence against Women |
December 1 | World AIDS Day |
December 3 | World Disabled Day |
December 4 | National Legal Propaganda Day |
December 9 | World Football Day |
December 25 | Christmas Day |
December 29 | International Biological Diversity Day |
Calendar Festival | |
First day of the first lunar month | The Spring Festival |
The fifteenth day of the first lunar month | Lantern Festival |
May 5th | The Dragon-Boat Festival |
July 7th | Double-Seventh Day |
August 15th | Mid-Autumn Festival (the Mid-Autumn Festival) |
Ninth day of September | The Double Ninth Festival |
The eighth day of the twelfth lunar month | The Laba Rice Porridge Festival |
The 24th day of the twelfth lunar month | Traditional house sweeping day |
Provide online enquiry for solar calendar festivals, lunar festivals, and world festivals
Link:aitoolsbar